Indoor
| Location | Class A | Class B | Class C | Class D |
| Secondary Gym | No Charge | Call for Pricing (CFP) | $55.00 | $115.00 |
| Elementary Gym | No Charge | CFP | $50.00 | $100.00 |
| Field House | No Charge | CFP | $75.00 | $150.00 |
| Auditorium | No Charge | CFP | $100.00 | $250.00 |
| Theatre Arts Center | No Charge | CFP | $100.00 | $250.00 |
| Commons/Cafeteria | No Charge | CFP | $50.00 | $100.00 |
| Classroom | No Charge | CFP | $35.00 | $55.00 |
| Media Center | No Charge | CFP | $40.00 | $80.00 |
| Computer Lab* | No Charge | CFP | $50.00 | $100.00 |
| Science Lab* | No Charge | CFP | $50.00 | $100.00 |
| Secondary Music Room* | No Charge | CFP | $50.00 | $100.00 |
| Art Room* | No Charge | CFP | $50.00 | $100.00 |
| Secondary Kitchen* | No Charge | CFP | $65.00 | $140.00 |
| Elementary Kitchen* | NCNo Charge | CFP | $65.00 | $140.00 |
| District Board Room | No Charge | CFP | $50.00 | $100.00 |
| Hitting Facility | No Charge | CFP | $50.00 | $150.00 |
| Locker Room | No Charge | Not Available | N/A | N/A |
| Wrestling Room | No Charge | N/A | N/A | N/A |
*Refundable security deposit of $250 required.
Outdoor
| Location | Class A | Class B | Class C | Class D |
| FB Field | No Charge | Call for Pricing (CFP) | $80.00 | $500.00 |
| Track | No Charge | CFP | $110.00 | $350.00 |
| Baseball Field | No Charge | CFP | $155.00 | $300.00 |
| Softball Field | No Charge | CFP | $155.00 | $300.00 |
| Tennis Courts | No Charge | CFP | $85.00 | $300.00 |
| Press Box | No Charge | N/A | N/A | N/A |
| Scoreboard | No Charge | N/A | N/A | N/A |
| Secondary Parking Lot | No Charge | CFP | $50.00 | $100.00 |
| Elementary Parking Lot | No Charge | CFP | $25.00 | $50.00 |
Natatorium
| Class A | Class B | Class C | Class D | |
| Competition + Teaching Pool | No Charge | $225.00 | $225.00 | $275.00 |
| Competition Pool | No Charge | $175.00 | $175.00 | $225.00 |
| Teaching Pool | No Charge | $60.00 | $60.00 | $75.00 |
| Diving Well / Boards Only | No Charge | $50.00 | $50.00 | $65.00 |
| 50 Meter Lane | No Charge | $25.00 | $25.00 | $35.00 |
| 25 Meter Lane | No Charge | $12.00 | $12.00 | $16.00 |
| Omega System w/Operator | No Charge | $25.00 | $25.00 | $25.00 |
Lifeguards: All classes except Class A will be charged for lifeguards. The charge will be the actual hours worked times $25.00 an hour. If lifeguards work overtime, the overtime rate is $37.50 an hour.
*Event Custodian Charges: All classes except Class A will be charged for custodian services. The charge will be actual hours worked times $25.00 an hour. If custodians work overtime, the overtime rate is $37.50 an hour.
*Time charged for custodians will be event time plus 60 minutes prior to start plus clean up.
PLEASE NOTE: In order to view which Class a rental may be classified in, please see the Facility Use Guidelines.
| Location | Class A | Class B | Class C | Class D |
| Fuel Enclave (rm. 137) Gazebo Enclave (rm. 138) |
NC | CFP | $75 | $150 |
| Lobby | NC | CFP | $75 | $150 |
| Enterprise Conference Room | NC | CFP | $125 | $250 |
| The Net Studio | NC | CFP | $125 | $250 |
| Hue Studio | NC | CFP | $125 | $250 |
| Triangle | NC | CFP | $300 | $600 |
| Prairie Place Enclave (rm. 236) (without A/V) (Enclave |
NC | CFP | $65 | $130 |
| Wild Rose/Podcast Studio (rm. 237) | NC | CFP | $75 | $150 |
| Greenbelt Conference Room | NC | CFP | $100 | $200 |
| Windfield Conference Room | NC | CFP | $100 | $200 |
| Top Hat Conference Room | NC | CFP | $125 | $250 |
| Ranch View Studio | NC | CFP | $125 | $250 |
| Brokerage Studio | NC | CFP | $150 | $300 |
| School -to-Work Office (rm. 224) | NC | CFP | $150 | $300 |
| Heartland Studio | NC | CFP | $150 | $300 |
Parking Lot
| Location | Class A | Class B | Class C | Class D |
| Parking Lot | NC | CFP | $50 | $100 |
*Refundable security deposit of $250 required
Personnel/Additional Fees
| Location | Class A | Class B | Class C | Class D |
| Facility Supervisor | No Charge | $30.00 | $30.00 | $30.00 |
| Sound/Lighting Technician | No Charge | $35.00 | $35.00 | $35.00 |
| Auditorium Lighting | No Charge | $30.00 | $30.00 | $30.00 |
| Stadium/Field/Court Lights | No Charge | $50.00 | $50.00 | $50.00 |
| Nutrition Services Supervisor | No Charge | $35.00 | $35.00 | $35.00 |
| Operations Staff | No Charge | $30.00 | $30.00 | $30.00 |
| Clean-Up/Repair Fee | No Charge | Actual Costs | Actual Costs | Actual Costs |
| Cancellation Fee | No Charge | $20.00 per occurrence/per facility – Refer to Community Education Rental Agreement Waiver | ||
District personnel only allowed to operate sound, lighting, and scoreboard equipment.